Pearl Pass vs 1Password
A polished paid password manager for individuals, families and businesses.
| Feature | Pearl Pass | 1Password |
|---|---|---|
| Free plan | Yes | No (free trial) |
| End-to-end encrypted vault | Yes | Yes |
| Separate master password | Yes | Yes, plus a Secret Key |
| Android app | Yes | Yes |
| iPhone app | Not yet | Yes |
| Chrome and Edge extension | Yes | Yes |
| Firefox extension | Not yet | Yes |
| 2FA (TOTP) codes in the vault | Yes | Yes |
| Phone verification codes filled in your computer's browser | Yes | No |
| Autofill never submits the form for you | Yes — always | Not confirmed |
| Breached password check | Yes (optional) | Yes |
| Passkeys | Not yet | Yes |
| Open source | No | No |
| Self-hosting | No | No |
Based on each company's public product information. Products change often, so check their website before you decide. A blank cell means we couldn't confirm it.
Where Pearl Pass is different
- Free, with no subscription
- Verification codes from your phone's texts and notifications appear in your computer's browser
- Autofill never submits a form or presses Log in
Where 1Password is stronger
- Apps for iPhone, Mac, Windows and Linux, and more browsers
- Family and business sharing features
- Passkey support